<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Adeyeye (Ph.D)</title>
	<atom:link href="http://www.ngportal.com/micadeyeye/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ngportal.com/micadeyeye</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 19:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SIP on the Web</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2012/05/14/sip-on-the-web/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2012/05/14/sip-on-the-web/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:11:46 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[ICT and Innovation]]></category>
		<category><![CDATA[Mozilla Talks]]></category>
		<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[Technologies (Mobicents, Mozilla, Pandaboard e.t.c.)]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=968</guid>
		<description><![CDATA[Early this morning, Richard Good referred me to the site http://www.sipml5.org/  to check the amazing project on it. He remembered it was very close to my doctoral work. I like the work (a SIP stack in HTML5 and JavaScript), but that was not the first time I got to know about the idea. I visited [...]]]></description>
			<content:encoded><![CDATA[<p>Early this morning, <a href="https://twitter.com/#!/rgood12" target="_blank">Richard Good</a> referred me to the site <a href="http://www.sipml5.org/" target="_blank">http://www.sipml5.org/</a>  to check the amazing project on it. He remembered it was very close to my doctoral work. I like the work (a SIP stack in HTML5 and JavaScript), but that was not the first time I got to know about the idea. I visited the below sites some weeks ago and referred Richard to them, just as he did.<br />
<a href="http://sip-on-the-web.aliax.net/" target="_blank">http://sip-on-the-web.aliax.<wbr>net/</wbr></a><br />
<a href="http://code.google.com/p/sip-js/" target="_blank">http://code.google.com/p/sip-<wbr>js/</wbr></a><br />
<a href="http://phono.com/webrtc" target="_blank">http://phono.com/webrtc</a></p>
<p>It&#8217;s nice to see various implementations of SIP on the Web; .I also wrote about <a href="http://www.ngportal.com/micadeyeye/index.php/2011/11/12/webrtc-another-realization-of-browser-to-browser-interaction/" target="_blank">the interworking of SIP and WebRTC</a> sometime ago. Below is an excerpt from the concluding part in my doctoral thesis.</p>
<blockquote><p>In summary, while session handoff has been widely explored, content sharing and the proxy services are relatively new services in the Web-browsing context. These services could encourage collaboration and community interaction between the Internet users. In addition, having shown that the integration of a SIP stack into a Web browser makes no significant change on the memory footprint or quality of experience, the inclusion of SIP in commercial Web browsers is not only feasible, but also will offer new services to end users. SIP is an extensible protocol that is not only used in multimedia services provisioning, but also in control and automation, such as smart homes. Should Free Open Source Software (FOSS) and Open Standards be widely adopted, many more innovative solutions, like this project, would be introduced into the Web browsing experience and found in this Web 2.0 era as services are rapidly converging.</p></blockquote>
<p>SIP is good at what it does, and the future is the web <img src='http://www.ngportal.com/micadeyeye/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2012/05/14/sip-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Mayowa!!</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2012/04/19/congratulations-to-mayowa/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2012/04/19/congratulations-to-mayowa/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:21:39 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ICT and Innovation]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=988</guid>
		<description><![CDATA[Mayowa Mulero had her graduation this morning. She has now earned an M.Tech degree in Information Technology. Mayowa used to be one of my diligent masters students; she completed her masters degree (by dissertation) in less than 18months.  In addition, she published a couple of papers in the course of studies (IST-Africa &#8217;11, IASTED CIIT [...]]]></description>
			<content:encoded><![CDATA[<p>Mayowa Mulero had her graduation this morning. She has now earned an M.Tech degree in Information Technology. Mayowa used to be one of my diligent masters students; she completed her masters degree (by dissertation) in less than 18months.  In addition, she published a couple of papers in the course of studies (<a href="http://www.ist-africa.org/conference2011/default.asp?page=schedule-view&amp;schedule.expanded=yes&amp;schedule.day.pos=3" target="_blank">IST-Africa &#8217;11</a>, <a href="http://www.iasted.org/conferences/cfp-773.html" target="_blank">IASTED CIIT &#8217;12</a>, e.t.c.), and  her thesis sailed through external examination with no request for corrections. I wish you, Mayowa, the very busy in all your future endeavours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2012/04/19/congratulations-to-mayowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Instructors wanted for Mozilla Nigeria</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2012/03/02/two-instructors-wanted-for-mozilla-nigeria/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2012/03/02/two-instructors-wanted-for-mozilla-nigeria/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:59:45 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mozilla Talks]]></category>
		<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[FSOSS]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Projects]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Open Everything]]></category>
		<category><![CDATA[POSSE]]></category>
		<category><![CDATA[TOSS]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=958</guid>
		<description><![CDATA[We are currently looking for a developer and a FoSS (Free and Open Source Software) evangelist that could teach Open Source Software Development (OSSD) using Mozilla Technologies and preach to an audience the use of FoSS, respectively. We&#8217;ve run a couple of bootcamps in the past; an example is POSSE SA. This time around, we [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for a developer and a FoSS (Free and Open Source Software) evangelist that could teach Open Source Software Development (OSSD) using Mozilla Technologies and preach to an audience the use of FoSS, respectively. We&#8217;ve run a couple of bootcamps in the past; an example is <a href="http://teachingopensource.org/index.php/POSSE_South_Africa" target="_blank">POSSE SA</a>. This time around, we will be running a 3-day immersive bootcamp using <a href="http://teachingopensource.org/index.php/POSSE_Nigeria#Topic_Schedule" target="_blank">the Mozilla Curriculum here</a>.</p>
<p>The event will take place in one of the tertiary institutions in Lagos, Nigeria and its website is <a href="https://wiki.mozilla.org/Mozilla_Nigeria" target="_blank">https://wiki.mozilla.org/Mozilla_Nigeria</a>. If you are interested, please drop me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2012/03/02/two-instructors-wanted-for-mozilla-nigeria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &lt;Video&gt; Tag in HTML5</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2012/02/28/the-video-tag-in-html5/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2012/02/28/the-video-tag-in-html5/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:29:23 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Mozilla Talks]]></category>
		<category><![CDATA[Technologies (Mobicents, Mozilla, Pandaboard e.t.c.)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web browsers]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=913</guid>
		<description><![CDATA[One of those things I like about HTML5 is being able to play a video file in a browser without specifying what plug-in to use. That&#8217;s what the &#60;video&#62; tag does, and it&#8217;s awesome. There are times things don&#8217;t play out like you wanted. I read a couple of blog posts on how best to [...]]]></description>
			<content:encoded><![CDATA[<p>One of those things I like about HTML5 is being able to play a video file in a browser without specifying what plug-in to use. That&#8217;s what the &lt;video&gt; tag does, and it&#8217;s awesome. There are times things don&#8217;t play out like you wanted. I read a couple of blog posts on how best to make use of the tag, but they would not help that much. Here is a brief introduction to the project I am helping out with; it&#8217;s called &#8220;<a href="https://github.com/micadeyeye/contentaggregator" target="_blank">UCT MobiOpenCast</a>.&#8221; It&#8217;s <a href="https://github.com/micadeyeye/contentaggregator" target="_blank">a prototype content aggregator</a> for mobile devices that pulls feeds (video &amp; text) from the #UCT hashtag in Youtube (at <a href="http://www.youtube.com/rss/tag/uct.rss" target="_blank">http://www.youtube.com/rss/tag/uct.rss</a>) and the UCT opencast implementation (called matterhorn at <a href="http://media.uct.ac.za/engage/ui" target="_blank">http://media.uct.ac.za/engage/ui</a>). It allows commenting on the presentations, and a user could search for a presentation from a long list.</p>
<p>For the last couple of weeks, we&#8217;ve been writing the app in HTML5. By the way, I used HTML5 to write <a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/poe.jpg" target="_blank">my ePortfolio</a> last year, and I liked it. For the mobile app, the &lt;video&gt; tag wouldn&#8217;t work the way we wanted it to work. Below is the part that plays video files.</p>
<blockquote><p>&lt;video id=&#8221;video_control&#8221; controls=&#8221;controls&#8221; autoplay=&#8221;autoplay&#8221;&gt;<br />
&lt;source src=&#8221;&lt;?php echo $_GET["vid"]; ?&gt;&#8221; type=&#8221;video/mp4&#8243; /&gt;<br />
&lt;source src=&#8221;&lt;?php echo $_GET["vid"]; ?&gt;&#8221; type=&#8221;video/x-msvideo&#8221; /&gt;<br />
&lt;source src=&#8221;&lt;?php echo $instmedialist-&gt;getflashurl($_GET["vid"]); ?&gt;&#8221; type=&#8221;application/x-shockwave-flash&#8221;/&gt;<br />
&lt;embed id=&#8221;video_control&#8221;  src=&#8221;&lt;?php echo $instmedialist-&gt;getflashurl($_GET["vid"]); ?&gt;&#8221; /&gt;<br />
Your browser does not support the video tag.<br />
&lt;/video&gt;</p></blockquote>
<p style="text-align: left;">We&#8217;ve tested the application on various browsers, and the result is amazing. It revealed that the browser war isn&#8217;t over. Browsers (both mobile and desktop versions) will keep behaving differently. Video containers (such as AVI, OGG and MP4) wrap video files with different codecs; as a result, browsers can&#8217;t always play certain video files with using a plug-in. The containers and codecs used for the videos in this project are AVI(and FFmpeg MPEG-4 codec) and MP4(and MPEG-4 video codec). We couldn&#8217;t get any of the videos to play, most notably the MP4 files, without a plug-in. So, we got the Apple Quicktime. But none of the browsers save Safari would load quicktime over a small area of their rendering surfaces or their entire rendering surfaces.Below are the inferences we made from the work.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_921" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla_1.jpg"><img class="size-thumbnail wp-image-921 " title="Quicktime plug-in won't load in a webpage in Firefox" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla_1-150x150.jpg" alt="Quicktime plug-in won't load in a webpage in Firefox" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Quicktime plug-in won&#8217;t load in a webpage in Firefox</dd>
</dl>
</div>
<div id="attachment_949" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla-2.jpg"><img class="size-thumbnail wp-image-949" title="Firefox loads quicktime plug-in and plays the video ONLY in its entire rendering area" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla-2-150x150.jpg" alt="Firefox loads quicktime plug-in and plays the video ONLY in its entire rendering area" width="150" height="150" /></a><p class="wp-caption-text">Firefox loads quicktime plug-in and plays the video ONLY in its entire rendering area</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_917" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-chrome_1.jpg"><img class="size-thumbnail wp-image-917 " title="Quicktime plug-in won't load in a webpage in Chrome" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-chrome_1-150x150.jpg" alt="Quicktime plug-in won't load in a webpage in Chrome" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Quicktime plug-in won&#8217;t load in a webpage in Chrome</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_918" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-chrome_0.jpg"><img class="size-thumbnail wp-image-918 " title="Quicktime plug-in won't load in the entire rendering area in Chrome" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-chrome_0-150x150.jpg" alt="Quicktime plug-in won't load in the entire rendering area in Chrome" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Quicktime plug-in won&#8217;t load in the entire rendering area in Chrome</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_919" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla.jpg"><img class=" wp-image-919 " title="Quicktime plug-in loads in a webpage in Safari" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-mozilla-150x150.jpg" alt="Quicktime plug-in loads in a webpage in Safari" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Quicktime plug-in loads in a webpage in Safari</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_929" class="wp-caption aligncenter" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-InternetExplorer_1.jpg"><img class="size-thumbnail wp-image-929 " title="Quicktime plug-in won’t load in a webpage in Internet Explorer 8" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/mp4-InternetExplorer_1-150x150.jpg" alt="Quicktime plug-in won’t load in a webpage in Internet Explorer 8" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Quicktime plug-in won’t load in a webpage in Internet Explorer 8</dd>
</dl>
</div>
<p>In conclusion, H.264 seemed to be the de-facto codec but not all browsers support it. And when a plug-in is required, some browsers just won&#8217;t load the right/required plug-in. I am not sure if it&#8217;s a problem with the &lt;video&gt; tag, my lines of code (which I doubt!) or the codecs used. However, if we really want to embrace the awesomeness of the &lt;video&gt; tag, we need to have some codecs supported by all browsers without going to fetch a plug-in. By the way, I am also looking forward to <a href="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/03/poe.jpg" target="_blank">opening a PDF document in a browser without a plug-in</a>as promised by HTML5; I know there are many works in progress on all these issues. Above all, HTML5 makes web app development for desktop and mobile devices fun.</p>
<p><strong>References:</strong></p>
<p>http://www.0xdeadbeef.com/weblog/2010/01/html5-video-and-h-264-what-history-tells-us-and-why-were-standing-with-the-web/</p>
<p>http://www.webmonkey.com/2010/02/embed_audio_and_video_in_html_5_pages/</p>
<p>http://html5doctor.com/the-video-element/</p>
<p>https://developer.mozilla.org/En/Media_formats_supported_by_the_audio_and_video_elements</p>
<p>http://html5test.com/</p>
<p>http://www.w3.org/html/wiki/FAQs</p>
<p>http://www.w3.org/wiki/HTML/Elements/video#Formats_and_Codecs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2012/02/28/the-video-tag-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OpenStack Could Computing Platform</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:10:16 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[Technologies (Mobicents, Mozilla, Pandaboard e.t.c.)]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=884</guid>
		<description><![CDATA[Over the last one month, I have been reading and testing a couple of the open source cloud computing projects, such as OpenNebula, DevStack, Eucalyptus and Nimbus before deciding on  which one to use. I noticed that not all of the projects are full-fledged could computing software; that is, not all of them exist as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last one month, I have been reading and testing a couple of the open source cloud computing projects, such as OpenNebula, DevStack, Eucalyptus and Nimbus before deciding on  which one to use. I noticed that not all of the projects are full-fledged could computing software; that is, not all of them exist as a suite of services. I like the way OpenNebula has been built; it has three controllers &#8211; node, cluster and cloud controllers. And then came <a href="http://www.openstack.org/" target="_blank">OpenStack</a> with its five major components, namely <a href="http://wiki.openstack.org/" target="_blank">Compute, Object Storage, Image Service, Dashboard and Identity</a>. It is worth mentioning that most of these projects technically use the same codebase, though they are often extended to meet the requirements of each project. To choose the platform I would use in my research, I factored in the OS I am using, community involvement in the project and the current state of the project, In addition, for the full fledged projects, I considered interoperability with other platforms e.g. other storage and image services.</p>
<p>None of these projects is easy to deploy. I spent days trying to get them to work. After experimenting with a number of them, I decided to focus on OpenStack. OpenStack is a full-fledged cloud computing software with services, such as Image and Identity services. In addition, it is a suite offered by the same team. One could choose to use all its components or  use some of them with other solutions &#8211; <a href="http://aws.amazon.com/ec2/" target="_blank">Amazon EC2</a>, <a href="http://boxgrinder.org/" target="_blank">BoxGrinder</a>, e.t.c. It can however be used to deliver a massively scalable cloud operating system. <a href="http://fedoraproject.org/wiki/Getting_started_with_OpenStack_Nova" target="_blank">Getting the OpenStack basic services</a> (glance for image service and nova for compute, network, scheduler and volume services) up and running seems easy; but things start getting difficult (and messy) when one tries to integrate <a href="http://horizon.openstack.org/" target="_blank">its dashboard (called Horizon)</a>. Integrating its dashboard requires installing<a href="http://keystone.openstack.org/" target="_blank"> the Identity component (called Keystone)</a>. In addition, one would need to get Glance to authenticate with Keystone. Getting the whole suite working would require one starting a number of services, pretty much like running the <a href="http://www.openimscore.org/" target="_blank">OpenIMSCore</a>.</p>
<p>Below are some screenshots of the dashboard showing, among other things, the instances limit and the instance(s) running on the test machine. OpenStack has also been tested with BoxGrinder. Many thanks to the members of the <a href="http://ngportal.com/cputcrdot/" target="_blank">CPUT CRDOT</a> and guys at the <a href="http://wiki.openstack.org/UsingIRC" target="_blank">OpenStack IRC channel</a> for their help.</p>

<a href='http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/openstack-1/' title='OpenStack-1'><img width="150" height="150" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/01/OpenStack-1-150x150.png" class="attachment-thumbnail" alt="OpenStack-1" title="OpenStack-1" /></a>
<a href='http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/openstack-2/' title='OpenStack-2'><img width="150" height="150" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/01/OpenStack-2-150x150.png" class="attachment-thumbnail" alt="OpenStack-2" title="OpenStack-2" /></a>
<a href='http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/openstack-3/' title='OpenStack-3'><img width="150" height="150" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/01/OpenStack-3-150x150.png" class="attachment-thumbnail" alt="OpenStack-3" title="OpenStack-3" /></a>
<a href='http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/openstack-4/' title='OpenStack-4'><img width="150" height="150" src="http://www.ngportal.com/micadeyeye/wp-content/uploads/2012/01/OpenStack-4-150x150.png" class="attachment-thumbnail" alt="OpenStack-4" title="OpenStack-4" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2012/01/09/openstack-could-computing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU Kaliedoscope &#8217;11</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2011/12/15/itu-kaliedoscope-11/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2011/12/15/itu-kaliedoscope-11/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:36:33 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ICT and Innovation]]></category>
		<category><![CDATA[Mozilla Talks]]></category>
		<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[Conference paper]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=876</guid>
		<description><![CDATA[The ITU Kaliedoscope &#8217;11 conference came to an end  yesterday. It is one of those conferences I have always wanted to attend, and I am glad this year&#8217;s conference took place at my backyard. It was at the University of Cape Town. It was nice meeting folks from Italy, most notably University of Bologna, where [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.itu.int/ITU-T/uni/kaleidoscope/2011/index.html" target="_blank">ITU Kaliedoscope &#8217;11</a> conference came to an end  yesterday. It is one of those conferences I have always wanted to attend, and I am glad this year&#8217;s conference took place at my backyard. It was at the <a href="http://www.uct.ac.za" target="_blank">University of Cape Town</a>. It was nice meeting folks from Italy, most notably University of Bologna, where I have got some collaborators. The paper presentations were great, and I am really impressed with the diverse papers on policies, services, rural development and so on.<br />
Many thanks to those that made it happen. I remember <a href="http://za.linkedin.com/pub/paul-inglesby/1/739/930" target="_blank">Paul Inglesby</a> told me at a function (I think AfricaCom &#8217;10) at CTICC that he wanted the next ITU Kaliedoscope conference to take place here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2011/12/15/itu-kaliedoscope-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRTC: Another Realization of Browser-to-Browser Interaction</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2011/11/12/webrtc-another-realization-of-browser-to-browser-interaction/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2011/11/12/webrtc-another-realization-of-browser-to-browser-interaction/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:20:53 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[ICT and Innovation]]></category>
		<category><![CDATA[M.Sc. Project]]></category>
		<category><![CDATA[Mozilla Talks]]></category>
		<category><![CDATA[Ph.D Project]]></category>
		<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[Technologies (Mobicents, Mozilla, Pandaboard e.t.c.)]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Web browsers]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=862</guid>
		<description><![CDATA[I reported the similarities and differences between Google Wave and my work TransferHTTP + CAS two years ago.  It is fascinating to see another related work called WebRTC. I would not be discussing the similarities and differences between it and my work this time around. Rather, I will present an excerpt of one of my [...]]]></description>
			<content:encoded><![CDATA[<p>I reported the similarities and differences between <a href="http://www.ngportal.com/micadeyeye/index.php/2009/08/07/comparison-of-the-google-wave-and-transferhttp/" target="_blank">Google Wave and my work TransferHTTP + CAS</a> two years ago.  It is fascinating to see another related work called WebRTC. I would not be discussing the similarities and differences between it and my work this time around. Rather, I will present an excerpt of one of my papers that briefly discusses WebRTC. See below.</p>
<blockquote><p>WebRTC is an open framework that offers web application developers the ability to write rich real-time multimedia applications (e.g. video and gaming applications) on the web without requiring plugins or extensions. Its purpose is to help build a strong Real Time Communication (RTC) platform that works across multiple web browsers and platforms. In an implementation, the WebRTC API will abstract several key components for real-time audio, video, networking and signal [1, 2].</p>
<p>One of the IETF RTCWEB WG [3] is currently discussing how to integrate WebRTC with deployed SIP equipment and domains. An area of its application is being able to communicate from WebRTC applications to existing deployed SIP/RTP-based Voice/Video-over-IP devices at the signalling and media planes. It may require an interworking middlebox function (e.g. an integrated Web Server module) in the media-plane. However, the deployed devices should communicate using SIP at a signaling layer rather than HTTP. Other protocol implementations, such as XMPP and H.323, can also be achieved.</p>
<p>From the industry perspective, the web browser software industry is also implementing browser-to-browser interaction in various ways. Although WebRTC is currently being standardized, it is however possible that some of the its implementations might require extending an existing terminal (like a web client in our work), a proxy or a server.</p>
<p><strong>References</strong></p>
<ol>
<li>WebRTC, http://www.webrtc.org, Accessed on November 20, 2011.</li>
<li>IETF WebRTC, http://tools.ietf.org/wg/rtcweb, Accessed on November 20, 2011.</li>
<li>IETF RTCWeb-SIP WG, http://tools.ietf.org/html/draft-kaplan-rtcweb-sip-interworking-requirements-01, Accessed on November 20, 2011.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ngportal.com/micadeyeye/index.php/2011/11/12/webrtc-another-realization-of-browser-to-browser-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPUT InfoTech &#8217;11</title>
		<link>http://www.ngportal.com/micadeyeye/index.php/2011/10/02/cput-infotech-11/</link>
		<comments>http://www.ngportal.com/micadeyeye/index.php/2011/10/02/cput-infotech-11/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:04:03 +0000</pubDate>
		<dc:creator>micadeyeye</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ICT and Innovation]]></category>
		<category><![CDATA[Technologies (Mobicents, Mozilla, Pandaboard e.t.c.)]]></category>

		<guid isPermaLink="false">http://www.ngportal.com/micadeyeye/?p=852</guid>
		<description><![CDATA[We would like to inform you about the unconference CPUT InfoTech &#8217;11 coming up at the Department of Information Technology, CPUT. Below are the three tracks of the unconference. Tracks&#160; 1. Social Media and Disruptive Technologies 1.1 Social Network &#8211; Identica, Diaspora; Collaborative Editing/Programming &#8211; Etherpad, Bespin; Chat: IRC, e.t.c.&#160; 2. Telecommunications 2.1 Wireless Mesh [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We would like to inform you about the unconference <strong>CPUT InfoTech &#8217;11</strong> coming up at the Department of Information Technology, CPUT. Below are the three tracks of the unconference.</p>
<div><strong><br />
Tracks</strong>&nbsp;</p>
<div><strong>1. Social Media and Disruptive Technologies</strong><br />
